ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
SKR/Sveriges Kommuner och Regioner
|
REF XM-DAC-22000
|
Accountable | |
SKR/Sveriges Kommuner och Regioner
|
REF XM-DAC-22000
|
Implementing | National NGO |
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated and sustainable human settlement planning and management in all countries | 11.3 | UN Sustainable Development Goals (SDG) Targets |
Ensure responsive, inclusive, participatory and representative decision-making at all levels | 16.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-01-01 | 2022-12-28 | 20,000,000 SEK |
||
2023-01-01 | 2023-12-28 | 28,000,000 SEK |
||
2024-01-01 | 2024-12-28 | 20,000,000 SEK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 10,000,000 SEK |
|||
2022-01-01 | 2022-12-28 | 10,000,000 SEK |
|||
2023-01-01 | 2023-12-28 | 0 SEK |
|||
2023-01-01 | 2023-12-28 | 0 SEK |
|||
2023-01-01 | 2023-12-28 | 13,000,000 SEK |
|||
2023-01-01 | 2023-12-28 | 15,000,000 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
|||
2024-01-01 | 2024-12-28 | 20,000,000 SEK |
|||
2025-01-01 | 2025-12-28 | 0 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-05-01 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
22,400,000 SEK |
||
2022-05-01 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
45,600,000 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-06-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
4,000,000 SEK |
||
2022-06-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
6,000,000 SEK |
||
2022-10-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
4,000,000 SEK |
||
2022-10-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
6,000,000 SEK |
||
2023-04-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
4,500,000 SEK |
||
2023-04-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
10,500,000 SEK |
||
2023-10-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
3,900,000 SEK |
||
2023-10-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
9,100,000 SEK |
||
2024-03-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Lebanon LB
|
6,000,000 SEK |
||
2024-03-28 |
SECTOR 151
SECTOR DAC Local government administration 15185
COUNTRY Türkiye TR
|
14,000,000 SEK |
ELEMENT | NAME | SIGNIFICANCE | DESCRIPTION |
---|---|---|---|
Other Flags | Free standing technical cooperation CODE 1 |
1 | Free standing technical cooperation (Col 24 in CRS++ Reporting format) |