| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | Untied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
NRC/Norwegian Refugee Council
|
REF XM-DAC-22000
|
Accountable | |
NRC/Norwegian Refugee Council
|
REF XM-DAC-22000
|
Implementing | National NGO |
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| Significantly reduce all forms of violence and related death rates everywhere | 16.1 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2021-01-01 | 2021-12-28 | 2,000,000 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2021-01-01 |
SECTOR 720
SECTOR DAC Material relief assistance and services 72010
COUNTRY Eritrea ER
|
2,000,000 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2021-03-28 |
SECTOR 720
SECTOR DAC Material relief assistance and services 72010
COUNTRY Eritrea ER
|
2,000,000 SEK |