ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Donor country personnel D01
|
Standard grant 110 | Tied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
|
Accountable | |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | 1.2 | UN Sustainable Development Goals (SDG) Targets |
Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable | 1.3 | UN Sustainable Development Goals (SDG) Targets |
Integrate climate change measures into national policies, strategies and planning | 13.2 | UN Sustainable Development Goals (SDG) Targets |
Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing States, including focusing on women, youth and local and marginalized communities | 13.B | UN Sustainable Development Goals (SDG) Targets |
Promote the rule of law at the national and international levels and ensure equal access to justice for all | 16.3 | UN Sustainable Development Goals (SDG) Targets |
Develop effective, accountable and transparent institutions at all levels | 16.6 | UN Sustainable Development Goals (SDG) Targets |
Ensure responsive, inclusive, participatory and representative decision-making at all levels | 16.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-01-01 | 2020-12-28 | 6,483,057 SEK |
||
2021-01-01 | 2021-12-28 | 0 SEK |
||
2022-01-01 | 2022-12-28 | 1,479,201 SEK |
||
2023-01-01 | 2023-12-28 | 0 SEK |
||
2024-01-01 | 2024-12-28 | 0 SEK |
||
2025-01-01 | 2025-12-28 | 0 SEK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2020-01-01 | 2020-12-28 | 1,783,258 SEK |
|||
2020-01-01 | 2020-12-28 | 4,699,799 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 5,048 SEK |
|||
2022-01-01 | 2022-12-28 | 708,128.9999999998 SEK |
|||
2022-01-01 | 2022-12-28 | 766,024 SEK |
|||
2024-01-01 | 2024-12-28 | 0 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-03-19 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
2,547,922.56 SEK |
||
2020-03-19 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
2,627,545.14 SEK |
||
2020-03-19 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
2,786,790.3 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-06-28 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
570,642.6656000001 SEK |
||
2020-06-28 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
588,475.2489 SEK |
||
2020-06-28 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
624,140.4155 SEK |
||
2020-10-28 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
1,503,935.696 SEK |
||
2020-10-28 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
1,550,933.6864999998 SEK |
||
2020-10-28 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
1,644,929.6675 SEK |
||
2022-04-28 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
226,601.4272 SEK |
||
2022-04-28 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
233,682.7218 SEK |
||
2022-04-28 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
247,845.311 SEK |
||
2022-11-28 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
245,127.4016 SEK |
||
2022-11-28 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
252,787.6329 SEK |
||
2022-11-28 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
268,108.0955 SEK |
||
2022-12-28 |
SECTOR 232
SECTOR DAC Energy generation, renewable sources - multiple technologies 23210
COUNTRY Angola AO
|
1,615.392 SEK |
||
2022-12-28 |
SECTOR 151
SECTOR DAC Justice, law and order policy, planning and administration 15131
COUNTRY Tunisia TN
|
1,665.873 SEK |
||
2022-12-28 |
SECTOR 151
SECTOR DAC Human rights 15160
REGION Developing countries, unspecified 998
|
1,766.835 SEK |
ELEMENT | NAME | SIGNIFICANCE | DESCRIPTION |
---|---|---|---|
Other Flags | Free standing technical cooperation CODE 1 |
1 | Free standing technical cooperation (Col 24 in CRS++ Reporting format) |