| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | Untied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
SEI/Stockholm Environment Institute
|
REF XM-DAC-51000
|
Accountable | |
SEI/Stockholm Environment Institute
|
REF XM-DAC-51000
|
Implementing | Academic, Training and Research |
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | 11.6 | UN Sustainable Development Goals (SDG) Targets |
| By 2030, achieve the sustainable management and efficient use of natural resources | 12.2 | UN Sustainable Development Goals (SDG) Targets |
| Integrate climate change measures into national policies, strategies and planning | 13.2 | UN Sustainable Development Goals (SDG) Targets |
| Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species | 15.5 | UN Sustainable Development Goals (SDG) Targets |
| By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally | 6.3 | UN Sustainable Development Goals (SDG) Targets |
| By 2030, increase substantially the share of renewable energy in the global energy mix | 7.2 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2019-01-01 | 2019-12-28 | 7,000,000 SEK |
||
| 2020-01-01 | 2020-12-28 | 16,000,000 SEK |
||
| 2021-01-01 | 2021-12-28 | 10,000,000 SEK |
||
| 2022-01-01 | 2022-12-28 | 0 SEK |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2019-01-01 | 2019-12-28 | 7,000,000 SEK |
|||
| 2020-01-01 | 2020-12-28 | 0 SEK |
|||
| 2020-01-01 | 2020-12-28 | 0 SEK |
|||
| 2020-01-01 | 2020-12-28 | 0 SEK |
|||
| 2020-01-01 | 2020-12-28 | 13,000,000 SEK |
|||
| 2020-01-01 | 2020-12-28 | 3,000,000 SEK |
|||
| 2021-01-01 | 2021-12-28 | 0 SEK |
|||
| 2021-01-01 | 2021-12-28 | 0 SEK |
|||
| 2021-01-01 | 2021-12-28 | 10,000,000 SEK |
|||
| 2022-01-01 | 2022-12-28 | 0 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2019-09-15 |
SECTOR 410
SECTOR DAC Environmental policy and administrative management 41010
COUNTRY Bosnia and Herzegovina BA
|
33,000,000 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2019-10-28 |
SECTOR 410
SECTOR DAC Environmental policy and administrative management 41010
COUNTRY Bosnia and Herzegovina BA
|
7,000,000 SEK |
||
| 2020-04-28 |
SECTOR 410
SECTOR DAC Environmental policy and administrative management 41010
COUNTRY Bosnia and Herzegovina BA
|
3,000,000 SEK |
||
| 2020-11-28 |
SECTOR 410
SECTOR DAC Environmental policy and administrative management 41010
COUNTRY Bosnia and Herzegovina BA
|
13,000,000 SEK |
||
| 2021-11-28 |
SECTOR 410
SECTOR DAC Environmental policy and administrative management 41010
COUNTRY Bosnia and Herzegovina BA
|
10,000,000 SEK |