ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Sweden
|
REF SE-0
|
Funding | Government |
Swedish International Development Cooperation Agency
|
REF SE-6
|
Extending | Government |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
|
Accountable | |
UNDP/United Nations Development Programme
|
REF XM-DAC-41114
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | 1.5 | UN Sustainable Development Goals (SDG) Targets |
Significantly reduce all forms of violence and related death rates everywhere | 16.1 | UN Sustainable Development Goals (SDG) Targets |
Ensure responsive, inclusive, participatory and representative decision-making at all levels | 16.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-01-01 | 2020-12-28 | 30,000,000 SEK |
||
2021-01-01 | 2021-12-28 | 60,000,000 SEK |
||
2022-01-01 | 2022-12-28 | 30,000,000 SEK |
||
2023-01-01 | 2023-12-28 | 30,000,000 SEK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2020-01-01 | 2020-12-28 | 0 SEK |
|||
2020-01-01 | 2020-12-28 | 0 SEK |
|||
2020-01-01 | 2020-12-28 | 30,000,000 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 0 SEK |
|||
2021-01-01 | 2021-12-28 | 15,000,000 SEK |
|||
2021-01-01 | 2021-12-28 | 15,000,000 SEK |
|||
2021-01-01 | 2021-12-28 | 30,000,000 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 0 SEK |
|||
2022-01-01 | 2022-12-28 | 15,000,000 SEK |
|||
2022-01-01 | 2022-12-28 | 15,000,000 SEK |
|||
2023-01-01 | 2023-12-28 | 0 SEK |
|||
2023-01-01 | 2023-12-28 | 0 SEK |
|||
2023-01-01 | 2023-12-28 | 0 SEK |
|||
2023-01-01 | 2023-12-28 | 15,000,000 SEK |
|||
2023-01-01 | 2023-12-28 | 15,000,000 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-06-01 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
145,500,000 SEK |
||
2020-06-01 |
SECTOR 240
SECTOR DAC Informal/semi-formal financial intermediaries 24040
COUNTRY South Sudan SS
|
4,500,000 SEK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-06-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
25,500,000 SEK |
||
2020-06-28 |
SECTOR 240
SECTOR DAC Informal/semi-formal financial intermediaries 24040
COUNTRY South Sudan SS
|
4,500,000 SEK |
||
2021-04-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |
||
2021-09-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |
||
2021-11-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
30,000,000 SEK |
||
2022-06-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |
||
2022-11-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |
||
2023-05-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |
||
2023-10-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY South Sudan SS
|
15,000,000 SEK |