| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Donor country personnel D01
|
Standard grant 110 | Tied | 2 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
OSCE/Organization for Security and Cooperation in Europe
|
REF XM-DAC-47131
CRS Organization for Security and Co-operation in Europe
|
Accountable | Multilateral |
OSCE/Organization for Security and Cooperation in Europe
|
REF XM-DAC-47131
CRS Organization for Security and Co-operation in Europe
|
Implementing | Multilateral |
Sweden
|
REF SE-0
CRS Central Government
|
Funding | Government |
The Swedish Civil Defence and Resilience Agency
|
REF SE-23
CRS Central Government
|
Extending | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
| Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries | 13.1 | UN Sustainable Development Goals (SDG) Targets |
| Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning | 13.3 | UN Sustainable Development Goals (SDG) Targets |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2025-01-01 | 2025-12-28 | 1,000,000 SEK |
||
| 2026-01-01 | 2026-12-28 | 1,400,000 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-04-05 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY Bosnia and Herzegovina BA
|
OSCE/Organization for Security and Cooperation in Europe
REF XM-DAC-47131
Multilateral
|
1,042,075.8600000001 SEK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-01-28 |
SECTOR 152
SECTOR DAC Civilian peace-building, conflict prevention and resolution 15220
COUNTRY Bosnia and Herzegovina BA
|
OSCE/Organization for Security and Cooperation in Europe
REF XM-DAC-47131
Multilateral
|
1,042,075.8600000001 SEK |