ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
New Zealand Ministry of Foreign Affairs and Trade
|
REF NZ-1
|
Funding | Government |
New Zealand Ministry of Foreign Affairs and Trade
|
REF NZ-1
|
Accountable | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Trade Development | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-04-16 |
Expenditure incurred in financial year
REF 422878
|
REF NZ-1
Government
|
Pending Approval
Other Public Sector
|
280,000 NZD |
2021-06-23 |
Expenditure incurred in financial year
REF 433574
|
REF NZ-1
Government
|
Pending Approval
Other Public Sector
|
210,000 NZD |
2022-11-14 |
Expenditure incurred in financial year
REF 528345
|
REF NZ-1
Government
|
Pending Approval
Other Public Sector
|
500,000 NZD |
2023-10-24 |
Expenditure incurred in financial year
REF 584230
|
REF NZ-1
Government
|
Pending Approval
Other Public Sector
|
500,000 NZD |
2024-10-10 |
Expenditure incurred in financial year
REF 660118
|
REF NZ-1
Government
|
Pending Approval
Other Public Sector
|
500,000 NZD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
There are policy, performance and/or fiduciary conditions in contracts associated with this activity
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |