ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
MINISTRY OF EDUCATION
|
Implementing | Government | |
New Zealand Ministry of Foreign Affairs and Trade
|
REF NZ-1
|
Funding | Government |
New Zealand Ministry of Foreign Affairs and Trade
|
REF NZ-1
|
Accountable | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-03-08 |
Expenditure incurred in financial year
REF 259698
|
REF NZ-1
Government
|
Pending Approval
Government
|
100,000 NZD |
2018-03-08 |
Expenditure incurred in financial year
REF 259697
|
REF NZ-1
Government
|
Pending Approval
Other
|
-100,000 NZD |
2018-03-08 |
Expenditure incurred in financial year
REF 223913
|
REF NZ-1
Government
|
Pending Approval
Other
|
100,000 NZD |
2018-04-23 |
Expenditure incurred in financial year
REF 259700
|
REF NZ-1
Government
|
Pending Approval
Government
|
41,640.18 NZD |
2018-04-23 |
Expenditure incurred in financial year
REF 259699
|
REF NZ-1
Government
|
Pending Approval
Other
|
-41,640.18 NZD |
2018-04-23 |
Expenditure incurred in financial year
REF 225555
|
REF NZ-1
Government
|
Pending Approval
Other
|
41,640.18 NZD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
There are policy, performance and/or fiduciary conditions in contracts associated with this activity
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |