ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
FAO - Food and Agricultural Organization of the United Nations
|
CRS Food and Agricultural Organisation
|
Implementing | Multilateral |
FAO - Food and Agricultural Organization of the United Nations
|
CRS Food and Agricultural Organisation
|
Implementing | Multilateral |
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norwegian Government
|
Funding | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, double the agricultural productivity and incomes of small-scale food producers, in particular women, indigenous peoples, family farmers, pastoralists and fishers, including through secure and equal access to land, other productive resources and inputs, knowledge, financial services, markets and opportunities for value addition and non-farm employment | 2.3 | UN Sustainable Development Goals (SDG) Targets |
Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life | 5.5 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-01-19 |
REF UKR-23/0001:55668F9A-E3BE-40CF-BDE1-FA23AEA5755B
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
40,000,000 NOK |
|
2023-12-05 |
REF UKR-23/0001:55668F9A-E3BE-40CF-BDE1-FA23AEA5755B:1FE35231-13D4-4BEA-87B2-DF4FAA757765
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
30,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-02-07 |
REF UKR-23/0001:A49AB85F-9072-4AB8-9685-866C91C7C77F
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
40,000,000 NOK |
|
2023-12-21 |
REF UKR-23/0001:5F5D8CC2-44B4-4E9B-B6C5-B38B1753CBD8
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
30,000,000 NOK |