ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Codeit AS
|
CRS Private sector in provider country
|
Implementing | Private Sector in Provider Country |
Codeit AS
|
CRS Private sector in provider country
|
Implementing | Private Sector in Provider Country |
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norwegian Government
|
Funding | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-value added and labour-intensive sectors | 8.2 | UN Sustainable Development Goals (SDG) Targets |
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industry’s share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries | 9.2 | UN Sustainable Development Goals (SDG) Targets |
Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020 | 9.C | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-04-28 |
REF SRV-21/0005:BECF2DA3-9F98-435D-889A-E9FBF3188493
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
2,350,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-03-09 |
REF SRV-21/0005:1DD3A3CD-97CA-492C-855D-10A923BF7296
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
1,036,024 NOK |
|
2023-10-19 |
REF SRV-21/0005:901D6B76-176E-4DB3-BF11-AE56D3DA6A80
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
1,313,976 NOK |