ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government | |
UNICEF - United Nations Children's Fund
|
CRS United Nations Children’s Fund
|
Implementing | Multilateral |
UNICEF - United Nations Children's Fund
|
CRS United Nations Children’s Fund
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
End abuse, exploitation, trafficking and all forms of violence against and torture of children | 16.2 | UN Sustainable Development Goals (SDG) Targets |
By 2030, provide legal identity for all, including birth registration | 16.9 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-12-09 |
REF SDN-18/0004:E8940FE3-6657-496E-B917-90071D4221F6
|
Norwegian Ministry of Foreign Affairs - Embassies |
35,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-12-11 |
REF SDN-18/0004:06100549-9540-4938-AA96-CBA63FE2AE30
|
Norwegian Ministry of Foreign Affairs - Embassies |
10,000,000 NOK |
|
2019-09-26 |
REF SDN-18/0004:0B1EBC05-5DF1-44C7-B742-AECE8CC953CA
|
Norwegian Ministry of Foreign Affairs - Embassies |
6,500,000 NOK |
|
2020-10-21 |
REF SDN-18/0004:ABCDB15A-1727-4212-805A-1AA6ECCE18C2
|
Norwegian Ministry of Foreign Affairs - Embassies |
9,000,000 NOK |
|
2021-10-13 |
REF SDN-18/0004:BEDED442-F245-499A-80AD-F423979C10D6
|
Norwegian Ministry of Foreign Affairs - Embassies |
9,500,000 NOK |