ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norsk Folkehjelp
|
CRS Donor country-based NGO
|
Implementing | National NGO |
Norsk Folkehjelp
|
CRS Donor country-based NGO
|
Implementing | National NGO |
Norwegian Government
|
Funding | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-01-01 | 2023-12-31 | Original | Indicative | 6,300,000 NOK |
2024-01-01 | 2024-12-31 | Original | Indicative | 4,200,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-01-01 |
REF RER-23/0015-2:BB4F33E7-11D5-49AE-AA20-1521CD710A9F:F706B0D4-E7E1-40F8-AF10-F7F347DF2099
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
6,300,000 NOK |
|
2024-01-01 |
REF RER-23/0015-2:BB4F33E7-11D5-49AE-AA20-1521CD710A9F:009B59BE-9812-46EA-B2E2-2FD2D864EEA8
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
4,200,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-12-06 |
REF RER-23/0015-2:DBE110A5-5769-4183-9977-5A68E51CA66C
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
6,300,000 NOK |
|
2024-10-15 |
REF RER-23/0015-2:5E46C8C1-CD15-4CAD-BBC9-8A7B3670D406
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
4,200,000 NOK |