ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral, core contributions to NGOs and other private bodies / PPPs 3 |
Core support to NGOs, other private bodies, PPPs and research institutes B01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Digni
|
CRS Donor country-based NGO
|
Implementing | National NGO |
IEALM - Igreja Evangelica Assembleia Livre em Mozambique
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norwegian Government
|
Funding | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2024-01-01 | 2024-12-31 | 396,645 NOK |
||
2025-01-01 | 2025-12-31 | 635,416 NOK |
||
2026-01-01 | 2026-12-31 | 1,252,676 NOK |
||
2027-01-01 | 2027-12-31 | 405,647 NOK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2024-12-10 | 2024-12-10 | Original | 396,645 NOK |
||
2025-02-14 | 2025-02-14 | Original | 635,416 NOK |
||
2026-02-16 | 2026-02-16 | Original | 1,252,676 NOK |
||
2027-02-15 | 2027-02-15 | Original | 405,647 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-01-01 |
REF QZA-23/0002-93:B174797E-E392-46FA-871F-22E4F4E8977D:E28E2363-7380-4A19-B754-BF14500EC532
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
1,020,488 NOK |
|
2024-01-01 |
REF QZA-23/0002-93:B174797E-E392-46FA-871F-22E4F4E8977D:213BD750-76C1-4F21-813F-8DF9352BF4DF
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
1,137,641 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-05-30 |
REF QZA-23/0002-93:2671CCE3-125A-4CD0-AE6C-5D248F307A72
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
582,005 NOK |
|
2023-11-29 |
REF QZA-23/0002-93:3DA62E31-76FD-429D-A98B-826CB3F35E9C
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
427,876 NOK |
|
2024-03-26 |
REF QZA-23/0002-93:90159DB1-3852-416E-988B-A8AA76BCB138
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
424,330 NOK |
|
2024-12-02 |
REF QZA-23/0002-93:F5E7866B-D4A0-490A-ACAE-210CE501C4F1
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
308,640 NOK |