ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norges Røde Kors
|
CRS Donor country-based NGO
|
Implementing | National NGO |
Norges Røde Kors
|
CRS Donor country-based NGO
|
Implementing | National NGO |
Norwegian Government
|
Funding | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-01-01 | 2022-12-31 | Original | Indicative | 15,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-01-01 |
REF QZA-20/0075-25:A188021A-6CFC-4BF1-BED2-79870C2B66A1:E5D0F388-8378-4F6A-943C-1CC7795029F9
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
15,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-12-06 |
REF QZA-20/0075-25:52CEF7F4-CD1E-4DF1-8191-419D03485957
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
15,000,000 NOK |