| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Norad - Norwegian Agency for Development Cooperation
|
REF NO-BRC-971277882
|
Extending | Government |
Norwegian Government
|
Funding | Government | |
Redd Barna Norge
|
CRS Save the Children - donor country office
|
Implementing | National NGO |
Redd Barna Norge
|
CRS Save the Children - donor country office
|
Implementing | National NGO |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | Original | Indicative | 5,350,000 NOK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-01-01 |
REF QZA-20/0058-28:661770CC-CBC2-4EFC-85A1-AD9BA6808F85:2B1E7F68-E29A-421C-A9B7-73B59E869EEC
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
5,350,000 NOK |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-09-17 |
REF QZA-20/0058-28:A09DDF31-1D27-4B33-A51D-9140D845F941
|
Norad - Norwegian Agency for Development Cooperation
REF NO-BRC-971277882
|
5,350,000 NOK |