ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government | |
h2n - Associação h2n
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
h2n - Associação h2n
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Ensure public access to information and protect fundamental freedoms, in accordance with national legislation and international agreements | 16.10 | UN Sustainable Development Goals (SDG) Targets |
Ensure responsive, inclusive, participatory and representative decision-making at all levels | 16.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2025-01-01 | 2025-12-31 | 5,200,000 NOK |
||
2026-01-01 | 2026-12-31 | 5,200,000 NOK |
||
2027-01-01 | 2027-12-31 | 5,600,000 NOK |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-03-04 | 2025-03-04 | Original | 2,600,000 NOK |
||
2025-08-29 | 2025-08-29 | Original | 2,600,000 NOK |
||
2026-03-06 | 2026-03-06 | Original | 2,600,000 NOK |
||
2026-08-20 | 2026-08-20 | Original | 2,600,000 NOK |
||
2027-02-24 | 2027-02-24 | Original | 2,800,000 NOK |
||
2027-08-26 | 2027-08-26 | Original | 2,800,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-06-19 |
REF MOZ-24/0003:556E04EC-744E-4677-B1EE-CDEB81140F40
|
Norwegian Ministry of Foreign Affairs - Embassies |
21,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-06-26 |
REF MOZ-24/0003:FCD907AE-A900-421D-910E-18CECB10AF5C
|
Norwegian Ministry of Foreign Affairs - Embassies |
5,000,000 NOK |