ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
MoNo - Associação Cultural
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
MoNo - Associação Cultural
|
CRS Developing country-based NGO
|
Implementing | Partner Country based NGO |
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | 10.2 | UN Sustainable Development Goals (SDG) Targets |
By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | 4.4 | UN Sustainable Development Goals (SDG) Targets |
By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development | 4.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-07-06 |
REF MOZ-23/0006:DEA0709E-977D-4DEC-BC4F-D042B5469150
|
Norwegian Ministry of Foreign Affairs - Embassies |
3,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-07-27 |
REF MOZ-23/0006:B4A74058-5351-4096-BBD6-DC92F7B71F7B
|
Norwegian Ministry of Foreign Affairs - Embassies |
750,000 NOK |
|
2023-11-07 |
REF MOZ-23/0006:4BFE2075-0D0D-4DDC-A22D-EA71D9ED10DC
|
Norwegian Ministry of Foreign Affairs - Embassies |
750,000 NOK |
|
2024-04-18 |
REF MOZ-23/0006:2772B890-F27F-4EAC-8248-FBA7D2596352
|
Norwegian Ministry of Foreign Affairs - Embassies |
750,000 NOK |
|
2024-12-05 |
REF MOZ-23/0006:D4651051-EFE4-4124-89C4-DDD0BD769EC5
|
Norwegian Ministry of Foreign Affairs - Embassies |
609,000 NOK |