ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government | |
WFP - World Food Programme
|
CRS World Food Programme
|
Implementing | Multilateral |
WFP - World Food Programme
|
CRS World Food Programme
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes | 4.1 | UN Sustainable Development Goals (SDG) Targets |
End all forms of discrimination against all women and girls everywhere | 5.1 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-10-19 |
REF MOZ-22/0013:C8D2ADB3-F260-49F0-8975-312F45F3FFC3
|
Norwegian Ministry of Foreign Affairs - Embassies |
10,000,000 NOK |
|
2022-12-07 |
REF MOZ-22/0013:C8D2ADB3-F260-49F0-8975-312F45F3FFC3:A9F280ED-675E-45CC-A822-CD282A4B4AE9
|
Norwegian Ministry of Foreign Affairs - Embassies |
8,000,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-10-26 |
REF MOZ-22/0013:B5EC4978-452B-4494-B3C1-565F2C54810E
|
Norwegian Ministry of Foreign Affairs - Embassies |
10,000,000 NOK |
|
2022-12-12 |
REF MOZ-22/0013:CE29D3B6-3939-4853-AF76-90C1F5E4D272
|
Norwegian Ministry of Foreign Affairs - Embassies |
8,000,000 NOK |