ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
ISDB - Instituto Superior Dom Bosco
|
CRS University, college or other teaching institution, research institute or think-tank
|
Implementing | Private Sector in Aid Recipient Country |
ISDB - Instituto Superior Dom Bosco
|
CRS University, college or other teaching institution, research institute or think-tank
|
Implementing | Private Sector in Aid Recipient Country |
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | 4.3 | UN Sustainable Development Goals (SDG) Targets |
By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | 4.4 | UN Sustainable Development Goals (SDG) Targets |
By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development | 4.7 | UN Sustainable Development Goals (SDG) Targets |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-09 |
REF MOZ-20/0013:66A7DFA3-B604-47ED-8791-912FE27FA70A
|
Norwegian Ministry of Foreign Affairs - Embassies |
200,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-16 |
REF MOZ-20/0013:0771F31F-3B3B-4B04-9452-AA41C96C176E
|
Norwegian Ministry of Foreign Affairs - Embassies |
200,000 NOK |