ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Basket funds/pooled funding B04
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Government of MOZAMBIQUE
|
CRS Recipient Government
|
Implementing | Government |
Mozambican Revenue Authority
|
CRS Recipient Government
|
Implementing | Other Public Sector |
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-01-01 | 2015-12-31 | Original | Indicative | 11,000,000 NOK |
2018-01-01 | 2018-12-31 | Original | Indicative | 25,000,000 NOK |
2023-01-01 | 2023-12-31 | Original | Indicative | -11,902,759 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-12-18 |
REF MOZ-14/0012:23F5C209-B2D5-4F9F-9E03-DCF398CE98A5
|
Norwegian Ministry of Foreign Affairs - Embassies |
45,000,000 NOK |
|
2018-11-23 |
REF MOZ-14/0012:23F5C209-B2D5-4F9F-9E03-DCF398CE98A5:19053208-041E-4D92-9528-6B0BD5F917DF
|
Norwegian Ministry of Foreign Affairs - Embassies |
0 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-12-23 |
REF MOZ-14/0012:4A5933FB-9157-42E5-B109-3677C3583E9F
|
Norwegian Ministry of Foreign Affairs - Embassies |
11,000,000 NOK |
|
2018-12-11 |
REF MOZ-14/0012:8F61F7A7-14FE-4380-AC33-DB401D2D538E
|
Norwegian Ministry of Foreign Affairs - Embassies |
25,000,000 NOK |
|
2023-12-31 |
REF MOZ-14/0012:8DD848F2-226D-4596-9424-AD7617F6EA9D
|
Norwegian Ministry of Foreign Affairs - Embassies |
-11,902,759 NOK |