ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
CAAS - Chinese Academy of Agricultural Sciences
|
CRS University, college or other teaching institution, research institute or think-tank
|
Implementing | Other Public Sector |
CAAS - Chinese Academy of Agricultural Sciences
|
CRS University, college or other teaching institution, research institute or think-tank
|
Implementing | Other Public Sector |
Norwegian Government
|
Funding | Government | |
Norwegian Ministry of Foreign Affairs - Embassies
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-01-01 | 2018-12-31 | Original | Indicative | 520,000 NOK |
2022-01-01 | 2022-12-31 | Original | Indicative | -56,412 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-02-01 |
REF CHN-17/0015:4DC9D6BD-6D8C-4194-B933-04A47CAA0936
|
Norwegian Ministry of Foreign Affairs - Embassies |
520,000 NOK |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-02-13 |
REF CHN-17/0015:7945D86F-6101-48FB-8545-140F03D0E4AA
|
Norwegian Ministry of Foreign Affairs - Embassies |
260,000 NOK |
|
2018-12-12 |
REF CHN-17/0015:2302C09F-44A6-4CE7-AF90-C3B6011E0A8A
|
Norwegian Ministry of Foreign Affairs - Embassies |
260,000 NOK |
|
2022-06-22 |
REF CHN-17/0015:D406831C-4D09-445E-8F35-F898D53F921C
|
Norwegian Ministry of Foreign Affairs - Embassies |
-56,412 NOK |