ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Milieudefensie
|
REF NL-KVK-40530467
|
Funding | |
Tropenbos International
|
REF NL-KVK-41155305
|
Accountable | |
Tropenbos International
|
REF NL-KVK-41155305
|
Implementing |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-01-01 | 2016-12-31 | Committed | 930,844 EUR |
|
2017-01-01 | 2017-12-31 | Committed | 2,992,750 EUR |
|
2018-01-01 | 2018-12-31 | Committed | 2,987,250 EUR |
|
2019-01-01 | 2019-12-31 | Original | Committed | 3,540,000 EUR |
2020-01-01 | 2020-12-31 | Original | Committed | 3,185,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-01-01 |
|
875,935 EUR |
||
2017-01-01 |
|
2,404,149 EUR |
||
2018-01-01 |
REF Expenditure 2018
|
2,824,903 EUR |
||
2019-01-01 |
REF Expenditure 2019
|
3,506,421 EUR |
||
2020-01-01 |
REF Expenditure 2020
|
3,087,783 EUR |