ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Milieudefensie
|
REF NL-KVK-40530467
|
Implementing | National NGO |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-01-01 | 2015-12-31 | 8,159,000 EUR |
||
2016-01-01 | 2016-12-31 | 8,159,000 EUR |
||
2017-01-01 | 2017-03-31 | 0 EUR |
||
2017-04-01 | 2017-06-30 | 0 EUR |
||
2017-07-01 | 2017-09-30 | 0 EUR |
||
2017-10-01 | 2017-12-31 | 0 EUR |
||
2018-01-01 | 2018-03-31 | 8,160,000 EUR |
||
2018-04-01 | 2018-06-30 | 0 EUR |
||
2018-07-01 | 2018-09-30 | 0 EUR |
||
2018-10-01 | 2018-12-31 | 0 EUR |
||
2019-01-01 | 2019-03-31 | 8,159,000 EUR |
||
2019-04-01 | 2019-06-30 | 0 EUR |
||
2019-07-01 | 2019-09-30 | 0 EUR |
||
2019-10-01 | 2019-12-31 | 0 EUR |
||
2020-01-01 | 2020-03-31 | 8,159,000 EUR |
||
2020-04-01 | 2020-06-30 | 0 EUR |
||
2020-07-01 | 2020-09-30 | 0 EUR |
||
2020-10-01 | 2020-12-31 | 0 EUR |
||
2021-01-01 | 2021-03-31 | 0 EUR |
||
2021-04-01 | 2021-06-30 | 0 EUR |
||
2021-07-01 | 2021-09-30 | 397,476 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2015-01-01 | 2015-12-31 | 8,159,000 EUR |
|||
2016-01-01 | 2016-12-31 | 8,159,000 EUR |
|||
2018-01-24 | 2018-01-24 | 8,160,000 EUR |
|||
2019-01-15 | 2019-01-15 | 8,159,000 EUR |
|||
2020-01-15 | 2020-01-15 | 8,159,000 EUR |
|||
2021-09-23 | 2021-09-23 | 397,476 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-11-23 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
41,208,750 EUR |
2021-09-23 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
-15,274 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-12-01 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
8,159,000 EUR |
2016-12-05 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
8,159,000 EUR |
2018-01-29 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
8,160,000 EUR |
2019-01-17 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
8,159,000 EUR |
2020-01-14 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
8,159,000 EUR |
2021-09-23 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
MILIEUDEFENSIE |
397,476 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2015000323 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |
NL-1 |
Previous Reporting Organisation Identifier
CODE B1
|
No description provided |