ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Fondo Centroamericano De Mujeres-Fcam
|
REF NI-MIGOB-3602
|
Implementing | Regional NGO |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Funding | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Accountable | Government |
Ministry of Foreign Affairs of the Netherlands
|
REF XM-DAC-7
|
Extending | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-01-01 | 2015-12-31 | 4,807,688 EUR |
||
2016-01-01 | 2016-12-31 | 8,012,812 EUR |
||
2017-01-01 | 2017-03-31 | 0 EUR |
||
2017-04-01 | 2017-06-30 | 0 EUR |
||
2017-07-01 | 2017-09-30 | 0 EUR |
||
2017-10-01 | 2017-12-31 | 6,410,250 EUR |
||
2018-01-01 | 2018-03-31 | 0 EUR |
||
2018-04-01 | 2018-06-30 | 0 EUR |
||
2018-07-01 | 2018-09-30 | 0 EUR |
||
2018-10-01 | 2018-12-31 | 6,410,250 EUR |
||
2019-01-01 | 2019-03-31 | 0 EUR |
||
2019-04-01 | 2019-06-30 | 0 EUR |
||
2019-07-01 | 2019-09-30 | 0 EUR |
||
2019-10-01 | 2019-12-31 | 6,089,740 EUR |
||
2020-01-01 | 2020-03-31 | 0 EUR |
||
2020-04-01 | 2020-06-30 | 0 EUR |
||
2020-07-01 | 2020-09-30 | 0 EUR |
||
2020-10-01 | 2020-12-31 | 0 EUR |
||
2021-01-01 | 2021-03-31 | 0 EUR |
||
2021-04-01 | 2021-06-30 | 0 EUR |
||
2021-07-01 | 2021-09-30 | 0 EUR |
||
2021-10-01 | 2021-12-31 | 238,566 EUR |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2015-01-01 | 2015-12-31 | 4,807,688 EUR |
|||
2016-01-01 | 2016-12-31 | 8,012,812 EUR |
|||
2017-12-01 | 2017-12-01 | 6,410,250 EUR |
|||
2018-12-01 | 2018-12-01 | 6,410,250 EUR |
|||
2019-12-01 | 2019-12-01 | 6,089,740 EUR |
|||
2021-11-02 | 2021-11-02 | 238,566 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-11-23 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
32,051,250 EUR |
2021-11-02 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
-81,944 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-11-24 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
4,807,688 EUR |
2016-10-25 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
1,602,562 EUR |
2016-11-22 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
6,410,250 EUR |
2017-11-22 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
6,410,250 EUR |
2018-11-29 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
6,410,250 EUR |
2019-11-21 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
6,089,740 EUR |
2021-11-02 |
|
Ministry of Foreign Affairs of the Netherlands
REF XM-DAC-7
|
Fondo Centroamericano De Mujeres-Fcam |
238,566 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2015000320 |
OECD/DAC |
CRS Activity identifier
CODE A2
|
No description provided |
NL-1 |
Previous Reporting Organisation Identifier
CODE B1
|
No description provided |