ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Department for Environment, Food, and Rural Affairs
|
REF GB-GOV-7
|
Accountable | Government |
Department for Environment, Food, and Rural Affairs
|
Funding | Government | |
World Bank
|
Implementing | Multilateral |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
EN
EN
|
ICF | Reporting Organisation |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Global
|
Other Topographical Feature |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-08-22 | 2021-04-01 | Original | Indicative | 20,000,000 GBP |
2021-04-01 | 2022-03-31 | Original | Indicative | 0 GBP |
2022-04-01 | 2023-03-31 | Original | Indicative | 0 GBP |
2023-04-01 | 2024-03-31 | Original | Indicative | 0 GBP |
2024-04-01 | 2025-03-31 | Original | Indicative | 0 GBP |
2025-04-01 | 2026-03-31 | Original | Indicative | 0 GBP |
2026-04-01 | 2027-03-31 | Original | Indicative | 0 GBP |
2027-04-01 | 2027-06-30 | Original | Indicative | 0 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-08-22 |
Reinvestment of funds from Ecosystem Conservation and Management Project Additional Financing into Global Programme on Sustainability https://devtracker.fcdo.gov.uk/projects/GB-GOV-7-ICF-P0005-SriL |
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
Government
|
World Bank
Multilateral
|
20,000,000 GBP |