ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Department for Environment, Food, and Rural Affairs
|
REF GB-GOV-7
|
Funding | Government |
Department for Environment, Food, and Rural Affairs
|
REF GB-GOV-7
|
Accountable | Government |
Fauna and Flora International
|
Implementing | International NGO | |
Oxford Policy Management Ltd
|
Implementing | Private Sector | |
Practical Action
|
Implementing | International NGO | |
PricewaterhouseCoopers LLP
|
Implementing | Private Sector | |
Wildlife Conservation Society
|
Implementing | International NGO | |
Zoological Society of London
|
Implementing | International NGO |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
ICF | Reporting Organisation |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Global
|
Other Topographical Feature |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2021-04-01 | 2022-03-31 | Original | Indicative | 2,000,000 GBP |
2022-04-01 | 2023-03-31 | Original | Indicative | 8,940,000 GBP |
2023-04-01 | 2024-03-31 | Original | Indicative | 13,200,000 GBP |
2024-04-01 | 2025-03-31 | Original | Indicative | 16,300,000 GBP |
2025-04-01 | 2026-03-31 | Original | Indicative | 15,367,000 GBP |
2026-04-01 | 2027-03-31 | Original | Indicative | 17,000,000 GBP |
2027-04-01 | 2028-03-31 | Original | Indicative | 14,000,000 GBP |
2028-04-01 | 2029-03-31 | Original | Indicative | 12,000,000 GBP |
2029-04-01 | 2030-03-31 | Original | Indicative | 10,000,000 GBP |
2030-04-01 | 2031-03-31 | Original | Indicative | 9,000,000 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-05-31 |
|
BLF |
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
3,074.13 GBP |
2024-06-30 |
REF 24-25 Outturn for Transparency
|
BLF |
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
1,629,736 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-04-30 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
5,567.79 GBP |
2024-07-31 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
115,397.03 GBP |
2024-09-30 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
5,732,905 GBP |
2024-10-31 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
23,512 GBP |
2024-11-30 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
117,230.93 GBP |
2024-12-31 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
1,571,476 GBP |
2025-01-31 |
|
Department for Environment, Food, and Rural Affairs
REF GB-GOV-7
ID GB-GOV-7-BLF
Government
|
BLF |
36,000 GBP |
2025-02-28 |
REF ERM6 FEB ACTUALS
|
178,082.25 GBP |
||
2025-03-31 |
REF ERM6 MARCH 2025 ACTUALS
|
4,550,167 GBP |