ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multi-national 3 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY
|
REF GB-GOV-26
|
Funding | Government |
RESEARCH ENGLAND
|
REF GB-GOV-33
|
Accountable | Academic, Training and Research |
RESEARCH ENGLAND
|
REF GB-GOV-33
|
Extending | Academic, Training and Research |
UNIVERSITY OF YORK
|
REF GB-COH-RC000679
|
Implementing | Academic, Training and Research |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-04-01 | 2024-03-31 | Original | Indicative | 633,615 GBP |
2024-04-01 | 2025-03-31 | Original | Indicative | 514,860 GBP |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2024-04-01 | 2024-06-30 | Original |
DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY
REF GB-GOV-26
Government
|
514,860 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-01-01 |
|
633,615 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-03-31 |
|
633,615 GBP |
||
2024-06-30 |
|
514,860 GBP |