ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
ECONOMIC & SOCIAL RESEARCH COUNCIL
|
Accountable | Other Public Sector | |
ECONOMIC & SOCIAL RESEARCH COUNCIL
|
Extending | Other Public Sector |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2018-03-31 | Original | Indicative | 21,112.76 GBP |
2018-04-01 | 2019-03-31 | Original | Indicative | 29,039.99 GBP |
2020-04-01 | 2021-03-31 | Original | Indicative | 30,648.37 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-12-31 |
|
6,348.4 GBP |
||
2018-03-31 |
|
14,764.36 GBP |
||
2018-06-30 |
|
16,203.1 GBP |
||
2018-09-30 |
|
72.08 GBP |
||
2018-12-31 |
|
12,764.81 GBP |
||
2020-06-30 |
|
30,648.37 GBP |