ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Regional 2 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
ENGINEERING & PHYSICAL SCIENCES RESEARCH COUNCIL
|
Accountable | Other Public Sector | |
ENGINEERING & PHYSICAL SCIENCES RESEARCH COUNCIL
|
Extending | Other Public Sector |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2018-03-31 | Original | Indicative | 391,391.74 GBP |
2018-04-01 | 2019-03-31 | Original | Indicative | 451,240.88 GBP |
2019-04-01 | 2020-03-31 | Original | Indicative | 427,547.24 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-05-01 |
|
1,270,179.86 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-09-30 |
|
167,584.16 GBP |
||
2017-12-31 |
|
111,903.79 GBP |
||
2018-03-31 |
|
111,903.79 GBP |
||
2018-06-30 |
|
112,810.22 GBP |
||
2018-09-30 |
|
112,810.22 GBP |
||
2018-12-31 |
|
112,810.22 GBP |
||
2019-03-31 |
|
112,810.22 GBP |
||
2019-06-30 |
|
111,176.05 GBP |
||
2019-09-30 |
|
111,176.05 GBP |
||
2019-12-31 |
|
102,597.52 GBP |
||
2020-03-31 |
|
102,597.62 GBP |