ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multi-national 3 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
BRITISH ACADEMY
|
REF GB-COH-RC000053
|
Extending | Academic, Training and Research |
BRITISH ACADEMY
|
REF GB-COH-RC000053
|
Implementing | Academic, Training and Research |
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Funding | Government |
DEPARTMENT FOR BUSINESS, ENERGY & INDUSTRIAL STRATEGY
|
REF GB-GOV-13
|
Accountable | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2018-03-31 | Original | Indicative | 2,326,000 GBP |
2018-04-01 | 2019-03-31 | Original | Indicative | 2,794,000 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-07-01 |
|
5,120,000 GBP |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-09-30 |
|
900,161 GBP |
||
2017-12-31 |
|
922,822.87 GBP |
||
2018-03-31 |
|
503,016.13 GBP |
||
2018-06-30 |
|
904,196.1 GBP |
||
2018-09-30 |
|
821,182.3 GBP |
||
2018-12-31 |
|
818,998.49 GBP |
||
2019-03-31 |
|
241,981.46 GBP |
||
2021-03-31 |
|
-4,517.24 GBP |
||
2021-12-31 |
|
-4,569.63 GBP |