ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Chamber of Pharmacy, Ghana
|
Implementing | ||
Ernst & Young
|
REF GB-COH-05458987
|
Implementing | |
Ethical Apparel Africa
|
Implementing | ||
Foreign, Commonwealth and Development Office (FCDO)
|
REF GB-GOV-1
|
Funding | Government |
Foreign, Commonwealth and Development Office (FCDO)
|
REF GB-GOV-1
|
Accountable | Government |
IMC Worldwide
|
REF GB-COH-02651349
|
Implementing | |
Palladium International Ltd (UK)
|
REF GB-COH-02394229
|
Implementing | |
PwC
|
REF GB-COH-03580586
|
Implementing | |
UNITED NATIONS WORLD FOOD PROGRAMME
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
ICF | Reporting Organisation |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Accra
ID GH (ISO Country (3166-1 alpha-2))
|
Accra, Ghana
TYPE first-order administrative division
ADM1
|
5.5810699462890625 -0.1989700049161911 | Administrative Region | Intended Beneficiaries | Exact |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
GB-1 |
GB-GOV-1
UK - Foreign, Commonwealth Development Office (FCDO) |
Previous Reporting Organisation Identifier
CODE B1
|
No description provided |