ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
AFD
|
REF FR-3
|
Extending | Government |
France
|
REF FR
|
Funding | Government |
UNION DES COMORES
|
CRS Central Government
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
-11.6983333 43.2555555 |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2024-12-13 | 2025-03-12 | Original | Indicative | 163,876.65 EUR |
2025-03-13 | 2025-06-12 | Original | Indicative | 163,876.65 EUR |
2025-06-13 | 2025-09-12 | Original | Indicative | 163,876.65 EUR |
2025-09-13 | 2025-12-12 | Original | Indicative | 163,876.65 EUR |
2025-12-13 | 2026-03-12 | Original | Indicative | 163,876.65 EUR |
2026-03-13 | 2026-06-12 | Original | Indicative | 163,876.65 EUR |
2026-06-13 | 2026-09-12 | Original | Indicative | 163,876.65 EUR |
2026-09-13 | 2026-12-12 | Original | Indicative | 163,876.65 EUR |
2026-12-13 | 2027-03-12 | Original | Indicative | 163,876.65 EUR |
2027-03-13 | 2027-06-12 | Original | Indicative | 163,876.65 EUR |
2027-06-13 | 2027-09-12 | Original | Indicative | 163,876.65 EUR |
2027-09-13 | 2027-12-12 | Original | Indicative | 163,876.65 EUR |
2027-12-13 | 2027-12-31 | Original | Indicative | 33,480.18 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-12-07 |
Commitment |
2,000,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-12-31 |
Disbursement |
75,000 EUR |
||
2025-04-30 |
Disbursement |
470,779.8 EUR |