ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Finnish Meteorological Institute Ilmatieteen laitos
|
REF 51000-12
CRS University, college or other teaching institution, research institute or think-tank
|
Extending | Foundation |
Ministry for Foreign Affairs of Finland
|
REF FI-3
|
Funding | Government |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Country-specific and regional development cooperation Maa-ja aluekohtainen kehitysyhteistyö
Country-specific and regional development cooperation Maa-ja aluekohtainen kehitysyhteistyö
|
2430662 | Reporting Organisation |
Human rights sensitive Ihmisoikeudet huomioiva
Human rights sensitive Ihmisoikeudet huomioiva
|
2 | Reporting Organisation |
Improving food security, access to water and sustainability is the main priority area in this act
ivity
Improving food security, access to water and sustainability is the main priority area in this act
ivity
|
PRIORITY AREA 4, PRIMARY | Reporting Organisation |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2021-01-01 | 2021-12-31 | Indicative | 364,000 EUR |
|
2022-01-01 | 2022-12-31 | Indicative | 636,000 EUR |
|
2023-01-01 | 2023-12-31 | Indicative | 500,000 EUR |
|
2024-01-01 | 2024-12-31 | Indicative | 500,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-12-01 |
|
2,000,000 EUR |