| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Finnish Red Cross Suomen Punainen Risti
|
REF 22000-13
CRS Donor country-based NGO
|
Extending | National NGO |
Ministry for Foreign Affairs of Finland
|
REF FI-3
|
Funding | Government |
| DESCRIPTION | CODE | VOCABULARY |
|---|---|---|
|
Support for NGOs Tuki kansalaisjärjestöjen kehitysyhteistyölle
Support for NGOs Tuki kansalaisjärjestöjen kehitysyhteistyölle
|
2430668 | Reporting Organisation |
| Reporting Organisation |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
REF Districts of Karongo, Chitipa, Lilongwe, Mchinji,
|
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-31 |
|
74,266 EUR |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| FI-3-2019-2019191453 |
Previous Activity Identifier
CODE A3
|
The standard insists that once an activity has been reported to IATI its identifier MUST NOT be changed, even if the reporting organisation changes its organisation identifier. There may be exceptional circumstances in which this rule cannot be followed, in which case the previous identifier should be reported using this code. |