ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Deutsche Welthungerhilfe e.V.
|
Implementing | National NGO | |
Engagement Global gGmbH
|
Accountable | National NGO | |
Engagement Global gGmbH
|
Extending | National NGO |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Zivilgesellschaftliches, kommunales und wirtschaftliches Engagement
Zivilgesellschaftliches, kommunales und wirtschaftliches Engagement
|
PK02 | Reporting Organisation |
Goal 12. Ensure sustainable consumption and production patterns | 12 | UN Sustainable Development Goals (SDG) |
Goal 13. Take urgent action to combat climate change and its impacts | 13 | UN Sustainable Development Goals (SDG) |
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Kampala
ID 232422 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
0.31628 32.58219 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-01-01 | 2018-12-31 | Revised | Committed | 1,500,000 EUR |
2020-01-01 | 2020-12-31 | Revised | Committed | 17,803 EUR |
2022-01-01 | 2022-12-31 | Revised | Committed | 288,021 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-10-18 |
|
1,805,824 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-11-30 |
|
1,805,824 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201806009-3361 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
0
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |