ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Accountable | Other Public Sector |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Extending | Other Public Sector |
Ministério da Economia
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
Goal 13. Take urgent action to combat climate change and its impacts | 13 | UN Sustainable Development Goals (SDG) |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 17 | UN Sustainable Development Goals (SDG) |
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | 8 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Brasilia
ID 3469058 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
-15.77972 -47.92972 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-11-01 | 2018-12-31 | Revised | Committed | 161,073.6 EUR |
2019-01-01 | 2019-12-31 | Revised | Committed | 979,864.4 EUR |
2020-01-01 | 2020-12-31 | Revised | Committed | 979,864.4 EUR |
2021-01-01 | 2021-12-31 | Revised | Committed | 979,864.4 EUR |
2022-01-01 | 2022-11-30 | Revised | Committed | 893,958.48 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-11-01 |
|
4,000,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-11-30 |
|
3,976,813.09 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201622562 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |