ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Accountable | Other Public Sector |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
REF XM-DAC-5-52
|
Extending | Other Public Sector |
Europäische Union (EU)
|
Funding | Multilateral | |
Ministry of Local Government
|
Implementing |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Bilaterale staatliche Entwicklungszusammenarbeit
Bilaterale staatliche Entwicklungszusammenarbeit
|
PK01 | Reporting Organisation |
Goal 13. Take urgent action to combat climate change and its impacts | 13 | UN Sustainable Development Goals (SDG) |
Goal 15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | 15 | UN Sustainable Development Goals (SDG) |
Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | 2 | UN Sustainable Development Goals (SDG) |
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | 8 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Kampala
ID 232422 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
0.31628 32.58219 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-08-01 | 2017-12-31 | Original | Indicative | 1,580,640.4 EUR |
2018-01-01 | 2018-12-31 | Original | Indicative | 3,795,616.75 EUR |
2019-01-01 | 2019-12-31 | Original | Indicative | 3,795,616.75 EUR |
2020-01-01 | 2020-12-31 | Original | Indicative | 3,795,616.75 EUR |
2021-01-01 | 2021-12-31 | Original | Indicative | 3,795,616.75 EUR |
2022-01-01 | 2023-10-30 | Original | Indicative | 6,936,099.65 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-10-05 |
Aid from other bilateral donors |
Europäische Union (EU)
Multilateral
|
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
REF XM-DAC-5-52
|
4,531,015.9 EUR |
2018-10-05 |
Aid from other bilateral donors |
Europäische Union (EU)
Multilateral
|
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
REF XM-DAC-5-52
|
468,984.1 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-08-01 |
|
23,720,000 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-10-30 |
|
18,379,805.67 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201621150 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |