ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Core support to NGOs, other private bodies, PPPs and research institutes B01
|
Standard grant 110 | ODA 10 | Partially tied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development (BMZ)
|
REF DE-1
|
Funding | Government |
Child Fund Deutschland e.V. (CCF Kinderhilfswerk)
|
Implementing | National NGO | |
Engagement Global gGmbH
|
Accountable | National NGO | |
Engagement Global gGmbH
|
Extending | National NGO |
DESCRIPTION | CODE | VOCABULARY |
---|---|---|
Zivilgesellschaftliches, kommunales und wirtschaftliches Engagement
Zivilgesellschaftliches, kommunales und wirtschaftliches Engagement
|
PK02 | Reporting Organisation |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 16 | UN Sustainable Development Goals (SDG) |
Goal 5. Achieve gender equality and empower all women and girls | 5 | UN Sustainable Development Goals (SDG) |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Kampala
ID 232422 (Geonames)
|
capital
Location of central agreement and coordination with partner government
TYPE capital of a political entity
PPLC
|
0.31628 32.58219 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-01-01 | 2016-12-31 | Revised | Committed | 310,160.19 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-09-22 |
|
310,160.19 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-12-31 |
|
310,160.19 EUR |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
201606003-1244 |
DE-1
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) Federal Ministry for Economic Cooperation and Development |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
0
|
Policy | The condition attached requires a particular policy to be implemented by the recipient |