ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Fonds des Nations Unies pour l'enfance
|
REF XM-DAC-41122
|
Implementing | Multilateral |
Swiss Agency for Development and Cooperation (SDC)
|
REF CH-4
|
Funding | Government |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-31 |
Outgoing Commitment
REF 7F-10335.02.01
|
1,000,000 CHF |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-31 |
Disbursement
REF 7F-10335.02.01
|
1,000,000 CHF |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
7F-10335.02.01 |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |