ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
JHR - Journalists for Human Rights Journalistes pour les Droits Humains
|
CRS Donor country-based NGO
|
Implementing | National NGO |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Adolescent (Youth) Issues Questions touchant les adolescents (jeunes)
CODE 10
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Children's issues Questions touchant les enfants
CODE 9
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
ICT as a tool for development Les TIC comme outils de développement
CODE 13
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Indigenous issues Questions touchant les populations autochtones
CODE 11
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Questions urbaines Urban issues
CODE 8
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 7909807 (Geonames)
|
7.5 30 | Populated Place | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-04-01 | 2024-03-31 | Original | Committed | 396,743 CAD |
2024-04-01 | 2025-03-31 | Original | Committed | 593,619 CAD |
2025-04-01 | 2026-03-31 | Original | Committed | 221,466 CAD |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-04-01 | 2026-03-31 | 121,182 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-10-01 |
FLOW ODA
10
STATUS Untied 5
|
1,211,828.8 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-10-06 |
FLOW ODA
10
|
396,743.2 CAD |
||
2025-01-20 |
FLOW ODA
10
|
593,619.6 CAD |
||
2025-02-12 |
FLOW ODA
10
|
100,283.12 CAD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2023200712 |
CRS Activity identifier
CODE A2
|
No description provided |