| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multi-national 3 | Bilateral 1 |
Contributions to specific-purpose programmes and funds managed by implementing partners B03
|
Standard grant 110 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
THE UNITED NATIONS WORLD FOOD THE UNITED NATIONS WORLD FOOD
|
REF XM-DAC-41140
CRS World Food Programme
|
Implementing | Multilateral |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Convention to Combat Desertification | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
ID 2361809 (Geonames)
|
12.5 -1.67 | Administrative Region | Intended Beneficiaries | Approximate | |
|
ID 2378080 (Geonames)
|
20.25 -10.5 | Administrative Region | Intended Beneficiaries | Approximate | |
|
ID 2434508 (Geonames)
|
15 19 | Administrative Region | Intended Beneficiaries | Approximate | |
|
ID 2440476 (Geonames)
|
18 9 | Administrative Region | Intended Beneficiaries | Approximate | |
|
ID 2453866 (Geonames)
|
18 -2 | Administrative Region | Intended Beneficiaries | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2024-04-01 | 2025-03-31 | Original | Committed | 1,500,000 CAD |
| 2025-04-01 | 2026-03-31 | Original | Committed | 4,000,000 CAD |
| 2026-04-01 | 2027-03-31 | Original | Committed | 3,000,000 CAD |
| 2027-04-01 | 2028-03-31 | Original | Committed | 1,500,000 CAD |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2026-04-01 | 2027-03-31 | 1,896,850 CAD |
|||
| 2027-04-01 | 2028-03-31 | 1,500,000 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-03-08 |
FLOW ODA
10
STATUS Untied 5
|
10,000,000 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-03-10 |
FLOW ODA
10
|
REF XM-DAC-41140
|
1,500,000 CAD |
|
| 2025-10-27 |
FLOW ODA
10
|
REF XM-DAC-41140
|
4,000,000 CAD |
|
| 2026-01-27 |
FLOW ODA
10
|
REF XM-DAC-41140
|
1,103,150 CAD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2025200437 |
CRS Activity identifier
CODE A2
|
No description provided |