| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multi-national 3 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Banque canadienne de grains Canadian Foodgrains Bank
|
CRS Donor country-based NGO
|
Implementing | National NGO |
Canada Canada
|
REF CA
|
Funding | Government |
| CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
|---|---|---|---|
| Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
| Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
ID 191037 (Geonames)
|
-1.835 38.451 | Administrative Region | Intended Beneficiaries | ||
|
ID 336454 (Geonames)
|
7.13952 40.71083 | Administrative Region | Intended Beneficiaries | ||
|
ID 7874084 (Geonames)
|
6.66667 37.83333 | Administrative Region | Intended Beneficiaries | ||
|
ID 8643626 (Geonames)
|
11.1667 38 | Administrative Region | Intended Beneficiaries | ||
|
ID 893810 (Geonames)
|
-19.91667 33.01667 | Administrative Region | Intended Beneficiaries |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2022-04-01 | 2023-03-31 | Original | Committed | 7,000,000 CAD |
| 2023-04-01 | 2024-03-31 | Original | Committed | 12,000,000 CAD |
| 2024-04-01 | 2025-03-31 | Original | Committed | 13,000,000 CAD |
| 2025-04-01 | 2026-03-31 | Original | Committed | 9,085,762 CAD |
| START | END | TYPE | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|---|
| 2025-04-01 | 2026-03-31 | 3,580,272 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2023-03-23 |
FLOW ODA
10
STATUS Untied 5
|
35,592,272 CAD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2023-03-27 |
FLOW ODA
10
|
7,000,000 CAD |
||
| 2024-03-18 |
FLOW ODA
10
|
12,000,000 CAD |
||
| 2025-02-17 |
FLOW ODA
10
|
13,000,000 CAD |
||
| 2026-02-18 |
FLOW ODA
10
|
3,580,272 CAD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative |
| REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
|---|---|---|---|
| 2023200057 |
CRS Activity identifier
CODE A2
|
No description provided |