ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
PAM - Programme alimentaire mondial WFP - World Food Programme
|
REF XM-DAC-41140
CRS World Food Programme
|
Implementing | Multilateral |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Adolescent (Youth) Issues Questions touchant les adolescents (jeunes)
CODE 10
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Children's issues Questions touchant les enfants
CODE 9
|
significant objective | Reporting Organisation | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
ICT as a tool for development Les TIC comme outils de développement
CODE 13
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Indigenous issues Questions touchant les populations autochtones
CODE 11
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Questions urbaines Urban issues
CODE 8
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid to Environment | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 2361809 (Geonames)
|
12.5 -1.66667 | Administrative Region | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-04-01 | 2023-03-31 | Original | Committed | 9,000,000 CAD |
2023-04-01 | 2024-03-31 | Original | Committed | 1,000,000 CAD |
2024-04-01 | 2025-03-31 | Original | Committed | 4,000,000 CAD |
2025-04-01 | 2026-03-31 | Original | Committed | 4,000,000 CAD |
2026-04-01 | 2027-03-31 | Original | Committed | 4,000,000 CAD |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-04-01 | 2026-03-31 | 3,000,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-03-08 |
FLOW ODA
10
STATUS Untied 5
|
22,000,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-03-09 |
FLOW ODA
10
|
REF XM-DAC-41140
|
9,000,000 CAD |
|
2023-06-08 |
FLOW ODA
10
|
REF XM-DAC-41140
|
7,000,000 CAD |
|
2024-08-23 |
FLOW ODA
10
|
REF XM-DAC-41140
|
3,000,000 CAD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2023200070 |
CRS Activity identifier
CODE A2
|
No description provided |