ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multi-national 3 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
Implementing |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Adolescent (Youth) Issues Questions touchant les adolescents (jeunes)
CODE 10
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Children's issues Questions touchant les enfants
CODE 9
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
ICT as a tool for development Les TIC comme outils de développement
CODE 13
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Indigenous issues Questions touchant les populations autochtones
CODE 11
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Questions urbaines Urban issues
CODE 8
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 2233387 (Geonames)
|
Administrative Region | Intended Beneficiaries | Approximate | ||
ID 239880 (Geonames)
|
Administrative Region | Intended Beneficiaries | Approximate | ||
ID 2400553 (Geonames)
|
Administrative Region | Intended Beneficiaries | Approximate | ||
ID 2434508 (Geonames)
|
Administrative Region | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-04-01 | 2023-03-31 | Revised | Committed | 708,021 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-04-04 |
FLOW ODA
10
STATUS Untied 5
|
708,021 CAD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2022200357 |
CRS Activity identifier
CODE A2
|
No description provided |