ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multi-national 3 | Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
Cuso International Cuso International
|
CRS Donor country-based NGO
|
Implementing | National NGO |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Adolescent (Youth) Issues Questions touchant les adolescents (jeunes)
CODE 10
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Children's issues Questions touchant les enfants
CODE 9
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
ICT as a tool for development Les TIC comme outils de développement
CODE 13
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Indigenous issues Questions touchant les populations autochtones
CODE 11
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Questions urbaines Urban issues
CODE 8
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Disaster Risk Reduction(DRR) | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Nutrition | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 3575830 (Geonames)
|
15.5 -61.33333 | Administrative Region | Intended Beneficiaries | Approximate | |
ID 3576468 (Geonames)
|
13.88333 -60.96667 | Administrative Region | Intended Beneficiaries | Approximate | |
ID 3577815 (Geonames)
|
13.08333 -61.2 | Administrative Region | Intended Beneficiaries | Approximate | |
ID 3580239 (Geonames)
|
12.11667 -61.66667 | Administrative Region | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2021-04-01 | 2022-03-31 | Original | Committed | 750,000 CAD |
2022-04-01 | 2023-03-31 | Original | Committed | 500,000 CAD |
2023-04-01 | 2024-03-31 | Original | Committed | 750,000 CAD |
2024-04-01 | 2025-03-31 | Original | Committed | 500,000 CAD |
START | END | TYPE | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|---|
2025-04-01 | 2026-03-31 | 500,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-03-11 |
FLOW ODA
10
STATUS Untied 5
|
2,500,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-03-29 |
FLOW ODA
10
|
86,492 CAD |
||
2022-03-30 |
FLOW ODA
10
|
-86,492 CAD |
||
2022-03-31 |
FLOW ODA
10
|
750,000 CAD |
||
2023-02-08 |
FLOW ODA
10
|
500,000 CAD |
||
2024-01-18 |
FLOW ODA
10
|
750,000 CAD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2021200937 |
CRS Activity identifier
CODE A2
|
No description provided |