ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
National 4 | Bilateral 1 |
Other technical assistance D02
|
Standard grant 110 | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Affaires étrangères, Commerce et Développement Canada Foreign Affairs, Trade and Development Canada
|
REF CA-3
|
Extending | Government |
Canada Canada
|
REF CA
|
Funding | Government |
PNUD - Programme des Nations Unies pour le développement UNDP - United Nations Development Programme
|
REF XM-DAC-41114
CRS United Nations Development Programme
|
Implementing | Multilateral |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Adolescent (Youth) Issues Questions touchant les adolescents (jeunes)
CODE 10
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Children's issues Questions touchant les enfants
CODE 9
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
ICT as a tool for development Les TIC comme outils de développement
CODE 13
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Indigenous issues Questions touchant les populations autochtones
CODE 11
|
not targeted | Reporting Organisation | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Questions urbaines Urban issues
CODE 8
|
significant objective | Reporting Organisation | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Disability | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Participatory Development/Good Governance | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Trade Development | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | principal objective | OECD DAC CRS | Principal (primary) policy objectives are those which can be identified as being fundamental in the design and impact of the activity and which are an explicit objective of the activity. They may be selected by answering the question "Would the activity have been undertaken without this objective?" |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 2205218 (Geonames)
|
-18 178 | Administrative Region | Intended Beneficiaries | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2018-03-31 | Original | Committed | 1,400,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-03-16 |
FLOW ODA
10
STATUS Untied 5
|
1,400,000 CAD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-03-19 |
FLOW ODA
10
|
REF XM-DAC-41114
|
1,400,000 CAD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
2017202005 |
CRS Activity identifier
CODE A2
|
No description provided |