ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Development awareness H01
|
Standard grant 110 | Private Development Finance 30 | Untied | 2 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Belgian Development Cooperation
|
REF XM-DAC-2-10
|
Funding | Government |
Instituut voor Tropische Geneeskunde
|
Accountable | Academic, Training and Research | |
Instituut voor Tropische Geneeskunde
|
Implementing | Academic, Training and Research |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid to Environment | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Participatory Development/Good Governance | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Aid Targeting the Objectives of the Convention on Biological Diversity | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
Reproductive, Maternal, Newborn and Child Health (RMNCH) | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Antwerp
|
51.19655766797793 4.383544921875 |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-01-01 | 2017-12-31 | Revised | Committed | 158,435.08 EUR |
2018-01-01 | 2018-12-31 | Revised | Committed | 131,800 EUR |
2019-01-01 | 2019-12-31 | Revised | Committed | 102,767.14 EUR |
2020-01-01 | 2020-12-31 | Revised | Committed | 150,601.53 EUR |
2021-01-01 | 2021-12-31 | Revised | Committed | 197,225.31 EUR |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-12-31 |
|
73,006.17 EUR |
||
2018-12-31 |
|
130,563.3 EUR |
||
2019-12-31 |
|
85,228.91 EUR |
||
2020-12-31 |
|
50,918.55 EUR |
||
2021-12-31 |
|
201,054.83 EUR |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2017 1000000 |
1000000 | 5500000 |
0%
|
2019-01-01 : 2019-12-31 |
No dimension has been provided
No location has been provided
|
2017 1000000 |
1000000 | 2400000000 |
0%
|
2021-01-01 : 2021-12-31 |
Actual comment
According to media monitoring through Meltwater. High rise in number due to COVID-19 and mentioning of ITM in Washington Post. |