ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Bilateral 1 |
Project-type interventions C01
|
Standard grant 110 | ODA 10 | Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
AUSTRALIA
|
REF AU
|
Funding | Government |
Australia - Department of Foreign Affairs and Trade
|
REF AU-5
|
Extending | Government |
Name Withheld
|
Implementing |
CODELIST | SIGNIFICANCE | VOCABULARY | DESCRIPTION |
---|---|---|---|
Aid Targeting the Objectives of the Convention on Biological Diversity | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Convention to Combat Desertification | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Aid to Environment | not targeted | OECD DAC CRS | The score "not targeted" means that the activity was examined but found not to target the policy objective. |
Gender Equality | significant objective | OECD DAC CRS | Significant (secondary) policy objectives are those which, although important, were not the prime motivation for undertaking the activity. |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2019-07-01 | 2020-06-30 | Original | Indicative | 871,579 AUD |
2020-07-01 | 2021-06-30 | Original | Indicative | 842,502 AUD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2013-07-01 |
REF AU-5-C-INL103-TO-2014/15
|
534,080 AUD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-06-30 |
Expenses incurred during the financial year 2014/15 for Investments with a start date on or after 1 July 2008
REF AU-5-INL103-TO-2014/15
|
400,000 AUD |
||
2016-06-30 |
Expenses incurred during the financial year 2015/16 for Investments with a start date on or after 1 July 2008
REF AU-5-INL103-TO-2015/16
|
134,080 AUD |
REFERENCE IDENTIFIER | OWNER ORG IDENTIFIER | TYPE | DESCRIPTION |
---|---|---|---|
INL103 | AU-5 |
Reporting Organisation's internal activity identifier
CODE A1
|
No description provided |