| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
MinistEre des Postes, TElEcommunications et Nouvelles Technologies de l’Information
|
REF ZR–ORP0055482
|
Implementing | |
The Democratic Republic of Congo
|
REF ZR–ORP0055481
|
Accountable |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
No Data Available
ID 0000000 (Geonames)
|
0 0 | Other Topographical Feature | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 5,833,332.33 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 5,833,332.33 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 5,833,332.33 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 5,833,332.33 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 5,833,332.33 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 5,833,332.33 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 5,833,332.33 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 5,833,332.33 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 5,833,332.33 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 5,833,332.33 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 5,833,332.33 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 5,833,344.37 USD |
| 2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Original | Indicative | 8,333,332.33 USD |
| 2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Original | Indicative | 8,333,332.33 USD |
| 2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Original | Indicative | 8,333,332.33 USD |
| 2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Original | Indicative | 8,333,332.33 USD |
| 2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Original | Indicative | 8,333,332.33 USD |
| 2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Original | Indicative | 8,333,332.33 USD |
| 2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Original | Indicative | 8,333,332.33 USD |
| 2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Original | Indicative | 8,333,344.37 USD |
| 2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Original | Indicative | 8,333,332.33 USD |
| 2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Original | Indicative | 8,333,332.33 USD |
| 2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Original | Indicative | 8,333,332.33 USD |
| 2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Original | Indicative | 8,333,332.33 USD |
| 2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Original | Indicative | 8,333,332.33 USD |
| 2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Original | Indicative | 8,333,332.33 USD |
| 2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Original | Indicative | 8,333,332.33 USD |
| 2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
| 2027-04-01 | 2027-04-30 | Original | Indicative | 8,333,332.33 USD |
| 2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
| 2027-05-01 | 2027-05-31 | Original | Indicative | 8,333,332.33 USD |
| 2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
| 2027-06-01 | 2027-06-30 | Original | Indicative | 8,333,344.37 USD |
| 2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
| 2027-07-01 | 2027-07-31 | Original | Indicative | 6,666,665.67 USD |
| 2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
| 2027-08-01 | 2027-08-31 | Original | Indicative | 6,666,665.67 USD |
| 2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
| 2027-09-01 | 2027-09-30 | Original | Indicative | 6,666,665.67 USD |
| 2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
| 2027-10-01 | 2027-10-31 | Original | Indicative | 6,666,665.67 USD |
| 2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
| 2027-11-01 | 2027-11-30 | Original | Indicative | 6,666,665.67 USD |
| 2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
| 2027-12-01 | 2027-12-31 | Original | Indicative | 6,666,665.67 USD |
| 2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
| 2028-01-01 | 2028-01-31 | Original | Indicative | 6,666,665.67 USD |
| 2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
| 2028-02-01 | 2028-02-29 | Original | Indicative | 6,666,665.67 USD |
| 2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
| 2028-03-01 | 2028-03-31 | Original | Indicative | 6,666,665.67 USD |
| 2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
| 2028-04-01 | 2028-04-30 | Original | Indicative | 6,666,665.67 USD |
| 2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
| 2028-05-01 | 2028-05-31 | Original | Indicative | 6,666,665.67 USD |
| 2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
| 2028-06-01 | 2028-06-30 | Original | Indicative | 6,666,677.63 USD |
| 2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
| 2028-07-01 | 2028-07-31 | Original | Indicative | 4,166,665.67 USD |
| 2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
| 2028-08-01 | 2028-08-31 | Original | Indicative | 4,166,665.67 USD |
| 2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
| 2028-09-01 | 2028-09-30 | Original | Indicative | 4,166,665.67 USD |
| 2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
| 2028-10-01 | 2028-10-31 | Original | Indicative | 4,166,665.67 USD |
| 2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
| 2028-11-01 | 2028-11-30 | Original | Indicative | 4,166,665.67 USD |
| 2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
| 2028-12-01 | 2028-12-31 | Original | Indicative | 4,166,665.67 USD |
| 2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
| 2029-01-01 | 2029-01-31 | Original | Indicative | 4,166,665.67 USD |
| 2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
| 2029-02-01 | 2029-02-28 | Original | Indicative | 4,166,665.67 USD |
| 2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
| 2029-03-01 | 2029-03-31 | Original | Indicative | 4,166,665.67 USD |
| 2029-04-01 | 2029-04-30 | Revised | Indicative | 0 USD |
| 2029-04-01 | 2029-04-30 | Original | Indicative | 4,166,665.67 USD |
| 2029-05-01 | 2029-05-31 | Revised | Indicative | 0 USD |
| 2029-05-01 | 2029-05-31 | Original | Indicative | 4,166,665.67 USD |
| 2029-06-01 | 2029-06-30 | Revised | Indicative | 0 USD |
| 2029-06-01 | 2029-06-30 | Original | Indicative | 4,166,677.63 USD |
| 2029-07-01 | 2029-07-31 | Original | Indicative | 0 USD |
| 2029-07-01 | 2029-07-31 | Revised | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Original | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Revised | Indicative | 0 USD |
| 2029-09-01 | 2029-09-30 | Original | Indicative | 0 USD |
| 2029-09-01 | 2029-09-30 | Revised | Indicative | 0 USD |
| 2029-10-01 | 2029-10-31 | Original | Indicative | 0 USD |
| 2029-10-01 | 2029-10-31 | Revised | Indicative | 0 USD |
| 2029-11-01 | 2029-11-30 | Original | Indicative | 0 USD |
| 2029-11-01 | 2029-11-30 | Revised | Indicative | 0 USD |
| 2029-12-01 | 2029-12-31 | Original | Indicative | 0 USD |
| 2029-12-01 | 2029-12-31 | Revised | Indicative | 0 USD |
| 2030-01-01 | 2030-01-31 | Original | Indicative | 0 USD |
| 2030-01-01 | 2030-01-31 | Revised | Indicative | 0 USD |
| 2030-02-01 | 2030-02-28 | Original | Indicative | 0 USD |
| 2030-02-01 | 2030-02-28 | Revised | Indicative | 0 USD |
| 2030-03-01 | 2030-03-31 | Original | Indicative | 0 USD |
| 2030-03-01 | 2030-03-31 | Revised | Indicative | 0 USD |
| 2030-04-01 | 2030-04-30 | Original | Indicative | 0 USD |
| 2030-04-01 | 2030-04-30 | Revised | Indicative | 0 USD |
| 2030-05-01 | 2030-05-31 | Original | Indicative | 0 USD |
| 2030-05-01 | 2030-05-31 | Revised | Indicative | 0 USD |
| 2030-06-01 | 2030-06-30 | Original | Indicative | 0 USD |
| 2030-06-01 | 2030-06-30 | Revised | Indicative | 0 USD |
| 2030-07-01 | 2030-07-31 | Original | Indicative | 0 USD |
| 2030-07-01 | 2030-07-31 | Revised | Indicative | 0 USD |
| 2030-08-01 | 2030-08-31 | Original | Indicative | 0 USD |
| 2030-08-01 | 2030-08-31 | Revised | Indicative | 0 USD |
| 2030-09-01 | 2030-09-30 | Original | Indicative | 0 USD |
| 2030-09-01 | 2030-09-30 | Revised | Indicative | 0 USD |
| 2030-10-01 | 2030-10-31 | Original | Indicative | 0 USD |
| 2030-10-01 | 2030-10-31 | Revised | Indicative | 0 USD |
| 2030-11-01 | 2030-11-30 | Original | Indicative | 0 USD |
| 2030-11-01 | 2030-11-30 | Revised | Indicative | 0 USD |
| 2030-12-01 | 2030-12-31 | Original | Indicative | 0 USD |
| 2030-12-01 | 2030-12-31 | Revised | Indicative | 0 USD |
| 2031-01-01 | 2031-01-31 | Original | Indicative | 0 USD |
| 2031-01-01 | 2031-01-31 | Revised | Indicative | 0 USD |
| 2031-02-01 | 2031-02-28 | Original | Indicative | 0 USD |
| 2031-02-01 | 2031-02-28 | Revised | Indicative | 0 USD |
| 2031-03-01 | 2031-03-31 | Original | Indicative | 0 USD |
| 2031-03-01 | 2031-03-31 | Revised | Indicative | 0 USD |
| 2031-04-01 | 2031-04-30 | Original | Indicative | 0 USD |
| 2031-04-01 | 2031-04-30 | Revised | Indicative | 0 USD |
| 2031-05-01 | 2031-05-31 | Original | Indicative | 0 USD |
| 2031-05-01 | 2031-05-31 | Revised | Indicative | 0 USD |
| 2031-06-01 | 2031-06-30 | Original | Indicative | 0 USD |
| 2031-06-01 | 2031-06-30 | Revised | Indicative | 0 USD |
| 2031-07-01 | 2031-07-31 | Original | Indicative | 0 USD |
| 2031-07-01 | 2031-07-31 | Revised | Indicative | 0 USD |
| 2031-08-01 | 2031-08-31 | Original | Indicative | 0 USD |
| 2031-08-01 | 2031-08-31 | Revised | Indicative | 0 USD |
| 2031-09-01 | 2031-09-30 | Original | Indicative | 0 USD |
| 2031-09-01 | 2031-09-30 | Revised | Indicative | 0 USD |
| 2031-10-01 | 2031-10-31 | Original | Indicative | 0 USD |
| 2031-10-01 | 2031-10-31 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-06-30 |
Total Commitment in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
400,000,000 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2025-06-30 |
Total Disbursement in June Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
20,000,000 USD |
|
| 2026-03-31 |
Total Disbursement in March Month of 2026
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
425,658 USD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
1000 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Initial phase of government connectivity investments in Kinshasa expected in the next six months, with wider planning due proceed in parallel that will inform further downstream government connectivity investments beyond Kinshasa. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
165000000 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Results expected once the outcome of the tender process for network deployments are finalized. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
10000 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Strategy and tenders for linked investments being prepared. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
10 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Technical assistance being onboarded to support design of grant-based mechanism for scaling innovation centers. Pilot also under consideration. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
1 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Technical assistance soon to be onboarded that will design the CSIRT, with focus placed on introducing a GovSOC in the short-term as a first step to bolster Government's cybersecurity capacity. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2024 10.3 |
5.1 | 10.1 |
3%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Results expected based on regulatory support and connectivity investments to be made. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2024 No |
Yes | No | N/A |
2024-04-01 : 2029-12-01 |
|
Target comment
A shared data hosting solution is due to be procured that can serve the Government in the short- to medium-term, with technical assistance to be provided that will support medium- to long-term planning and further investments in expanded data hosting capabilities grounded it a comprehensive data inventory/classification and projected demand. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2024 No |
Yes | No | N/A |
2024-04-01 : 2029-12-01 |
|
Target comment
Expected as a result of technical assistance due to be onboarded. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2024 No |
Yes | No | N/A |
2024-04-01 : 2029-12-01 |
|
Target comment
To be introduced toward the tail-end of the project period, grounded in a interoperable government enterprise architecture and feasibility study due to be commissioned. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2024 No |
Yes | Yes | N/A |
2024-04-01 : 2029-12-01 |
|
Target comment
Management and staff have been appointed to the Universal Service Fund (FDSU), and funds due to be received. FDSU will be supported further via the project. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
6000 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
A first batch of civil servants to be enrolled in digital skills training to prepare for downstream investments planned. Further rapid skilling planned. Technical assistance being onboarded to support design of grant-based mechanism for scaling advanced training. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
100,0000 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Duplicate indicator entry - see PDO level. Will be removed in upcoming restructuring. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
3,000,0000 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Duplicate indicator entry - see PDO level. Will be removed in upcoming restructuring. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
100 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
GRM to be operationalized to register results. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
100 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Grant manual for digital start-up support is being finalized and a grant manager is due to be onboarded that will allow for launch of targeted support in the next 6 months. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
650 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Strategy and tenders for linked investments being prepared. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
3000 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
A first batch of civil servants to be certified in advanced digital skills training such as cybersecurity to prepare for downstream investments planned. Technical assistance being onboarded to support design of grant-based mechanism for scaling advanced training. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
30,000,000 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Results will be recorded once the initial connectivity tenders are launched.
The indicator will be removed during the upcoming restructuring to align with the updated World Bank scorecard methodology. Currently, there are triplicate RF entries for this indicator - two at PDO and one a intermediary results level. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
10,000,00 | 0 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
The indicator will be removed in upcoming restructuring to align with the updated World Bank scorecard methodology. Currently, there are duplicate RF entries for this indicator at PDO-level. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 6.56 |
20 | 6.56 |
0%
|
2024-04-01 : 2029-12-01 |
|
Target comment
Results will be recorded once the initial connectivity tenders are launched, which include deployment of new cross-border links. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
1,000,000 | 0 |
0%
|
2024-04-15 : 2028-12-15 |
|
Target comment
Results expected at the tail-end of the project based on initial service usage on the unified digital platform for accessing government eservices to be established.
The indicator may be revised in upcoming restructuring to align with the updated World Bank scorecard methodology. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
0 | 0 |
100%
|
2024-04-15 : 2029-12-15 |
|
Target comment
No enhanced usage expected |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
19,451,175 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Results will be recorded once the initial connectivity tenders are launched and regulatory support is provided. This will reflect current users benefiting from services at higher speeds and/or lower prices based on regulator support provided and/or infrastructure investments made.
The indicator may be revised during the upcoming restructuring to align with the updated World Bank scorecard methodology. Currently, there are triplicate RF entries for this indicator - two at PDO and one a intermediary results level. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 0 |
8,0000 | 0 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Results will be recorded once the initial connectivity tenders are launched. This would reflect users in new public buildings connected incl. government offices, schools, hospitals etc.
The indicator may be revised during the upcoming restructuring to align with the updated World Bank scorecard methodology. Currently, there are triplicate RF entries for this indicator - two at PDO and one a intermediary results level. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2024 19,451,175 |
3,000,0000 | 19,451,175 |
0%
|
2024-04-15 : 2029-12-15 |
|
Target comment
Results will be recorded once the initial connectivity tenders are launched. This would reflect new users expected based on first- and middle-mile network deployments financed.
The indicator may be revised during the upcoming restructuring to align with the updated World Bank scorecard methodology. Currently, there are triplicate RF entries for this indicator - two at PDO and one a intermediary results level. |
|||||
| NARRATIVE | TYPE | DESCRIPTION |
|---|