ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Airport of Rodrigues Limited (ARL)
|
REF MU–ORP0053726
|
Implementing | |
Airports of Mauritius Co. Ltd (AML)
|
REF MU–ORP0054498
|
Implementing | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
Republic of Mauritius
|
REF MU–ORP0053727
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Rodrigues Island
ID 0001545749 (Geonames)
|
-19.7 63.41667 | Other Topographical Feature | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 833,333.33 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 833,333.33 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 833,333.33 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 833,333.33 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 833,333.33 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 833,333.33 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 833,333.33 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 833,333.33 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 833,333.33 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 833,333.33 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 833,333.33 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 833,333.33 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 833,333.33 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 833,333.33 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 833,333.33 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 833,333.33 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 833,333.33 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 833,333.33 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 833,333.33 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 833,333.33 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 833,333.33 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 833,333.33 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 833,333.37 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 833,333.37 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 3,333,333.33 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 3,333,333.33 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 3,333,333.33 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 3,333,333.33 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 3,333,333.33 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 3,333,333.33 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 3,333,333.33 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 3,333,333.33 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 3,333,333.33 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 3,333,333.33 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 3,333,333.33 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 3,333,333.33 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 3,333,333.33 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 3,333,333.33 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 3,333,333.33 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 3,333,333.33 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 3,333,333.33 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 3,333,333.33 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 3,333,333.33 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 3,333,333.33 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 3,333,333.33 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 3,333,333.33 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 3,333,333.37 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 3,333,333.37 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 3,333,333.33 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 3,333,333.33 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 3,333,333.33 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 3,333,333.33 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 3,333,333.33 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 3,333,333.33 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 3,333,333.33 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 3,333,333.33 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 3,333,333.33 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 3,333,333.33 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 3,333,333.33 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 3,333,333.33 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 3,333,333.33 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 3,333,333.33 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 3,333,333.33 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 3,333,333.33 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 3,333,333.33 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 3,333,333.33 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 3,333,333.33 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 3,333,333.33 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 3,333,333.33 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 3,333,333.33 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 3,333,333.37 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 3,333,333.37 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 3,333,333.33 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 3,333,333.33 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 3,333,333.33 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 3,333,333.33 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 3,333,333.33 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 3,333,333.33 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 3,333,333.33 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 3,333,333.33 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 3,333,333.33 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 3,333,333.33 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 3,333,333.33 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 3,333,333.33 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 3,333,333.33 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 3,333,333.33 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 3,333,333.33 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 3,333,333.33 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 3,333,333.33 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 3,333,333.33 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 3,333,333.33 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 3,333,333.33 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 3,333,333.33 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 3,333,333.33 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 3,333,333.37 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 3,333,333.37 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 2,500,000 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 2,500,000 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 2,500,000 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 2,500,000 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 2,500,000 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 2,500,000 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 2,500,000 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 2,500,000 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 2,500,000 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 2,500,000 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 2,500,000 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 2,500,000 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 2,500,000 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 2,500,000 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 2,500,000 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 2,500,000 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 2,500,000 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 2,500,000 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 2,500,000 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 2,500,000 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 2,500,000 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 2,500,000 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 2,500,000 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 2,500,000 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 1,666,666.67 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 1,666,666.67 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 1,666,666.67 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 1,666,666.67 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 1,666,666.67 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 1,666,666.67 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 1,666,666.67 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 1,666,666.67 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 1,666,666.67 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 1,666,666.67 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 1,666,666.67 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 1,666,666.67 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 1,666,666.67 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 1,666,666.67 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 1,666,666.67 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 1,666,666.67 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 1,666,666.67 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 1,666,666.67 USD |
2029-04-01 | 2029-04-30 | Original | Indicative | 1,666,666.67 USD |
2029-04-01 | 2029-04-30 | Revised | Indicative | 1,666,666.67 USD |
2029-05-01 | 2029-05-31 | Original | Indicative | 1,666,666.67 USD |
2029-05-01 | 2029-05-31 | Revised | Indicative | 1,666,666.67 USD |
2029-06-01 | 2029-06-30 | Original | Indicative | 1,666,666.63 USD |
2029-06-01 | 2029-06-30 | Revised | Indicative | 1,666,666.63 USD |
2029-07-01 | 2029-07-31 | Original | Indicative | 1,000,000 USD |
2029-07-01 | 2029-07-31 | Revised | Indicative | 1,000,000 USD |
2029-08-01 | 2029-08-31 | Original | Indicative | 1,000,000 USD |
2029-08-01 | 2029-08-31 | Revised | Indicative | 1,000,000 USD |
2029-09-01 | 2029-09-30 | Original | Indicative | 1,000,000 USD |
2029-09-01 | 2029-09-30 | Revised | Indicative | 1,000,000 USD |
2029-10-01 | 2029-10-31 | Original | Indicative | 1,000,000 USD |
2029-10-01 | 2029-10-31 | Revised | Indicative | 1,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-09-30 |
Total Commitment in September Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
184,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-10-31 |
Total Disbursement in October Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
460,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-10-31 |
Total Interest Repayment in October Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-460,000 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
100.00 | 0 |
0%
|
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
50.00 | 0 |
0%
|
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
80.00 | 0 |
0%
|
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 25.00 |
50.00 | 25 |
0%
|
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
200.00 | 0 |
0%
|
2023-10-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
40.00 | 0 |
0%
|
2023-10-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-10-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-10-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-10-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 2.00 |
4.00 | 2 |
0%
|
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-10-02 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
3,250.00 | 0 |
0%
|
2023-10-31 : 2027-12-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|